NOTE: This list of residential and commercial properties “FOR SALE” reflects all properties listed with a realtor in Perryton, TX. Each property is marked as to which agency has it listed.
This same list is provided by all the realtors in town via hard copy that may be picked up at their individual offices. You may also print the list directly from this web page by right clicking your screen and selecting “print preview” to view each page prior to printing. Next, click on the printer icon at the top far left corner of screen. From there, you can select which page(s) to print or select all pages.
Wolf Creek REALTY can show you ANY property on this list. Whether you are a first-time home buyer, looking to trade up, deciding to downsize, or simply wishing for a change, Wolf Creek REALTY is here to assist. We would be delighted to personalize our services to accommodate your current real estate needs. Call anytime for a free market analysis.
Kathy Lewis, Broker/Owner
Mobile: 806-202-5142
E-mail: kathy@wolfcreekrealtytx.com
RESIDENTIAL PROPERTIES
Realtor | Address | Status | Price | Sq/ Ft | Bed | Bath | Heat /Air | Garage | Taxes | |
Perryton Realty | 2501 Sequoia | $512,000 | 3210 | 4 | 2&2P | CH/CA | 3 ATT | $7,568 | ||
Perryton Realty | 2101 SW 21st Ave | C/P | $235,000 | 2177 | 3 | 2 | CH/CA | 2 ATT | $4,600 | |
Wolf Creek Realty | 14165 CR 15 | C/P | $220,000 | 2016 | 3 | 2 | CH/CA | Barn | $2,436 | |
Hometown Realty | 14880 CR 13 | C | $215,000 | 2971 | 3 | 1 3/4 | CH/CA | 2 DET | $2,434 | |
Sunshine Realty | 1514 S. Eton | C/P | $194,900 | 2868 | 3 | 1 3/4 | CH/CA | 2 ATT | $4,328 | |
Coldwell Banker First Equity | 520 S. Drake | C/P | $194,900 | 2904 | 3 | 2 3/4 | CH/CA | 1 ATT/4 DET | $3,551 | |
Century 21 | 3217 S. Ash | $188,000 | 2219 | 4 | 1 3/4 | CH/CA | 2 ATT | $3,744 | ||
All State Realty | 1002 S. Indiana | U/C | $187,000 | 1905 | 3 | (2)3/4 | CH/CA | 2 ATT | $3,714 | |
Perryton Realty | 2909 S. Ash | C/P | $182,500 | 2133 | 4 | 1 3/4 | CH/CA | 2 ATT/1 DET | $3,495 | |
Hometown Realty | 2205 Harvard Dr | 175,000 | 2135 | 4 | 1 1/2 | CH/CA | 2 ATT | $3,787 | ||
Century 21 | 2709 Grinnell Dr | $172,000 | 1455 | 3 | 2 | CH/CA | 2 ATT | $3,134 | ||
All State Realty | 1214 Northwestern | $168,000 | 1659 | 3 | 2 | CH/CA | 2 ATT | $2,586 | ||
Coldwell Banker First Equity | 1409 Fordham | $158,000 | 1974 | 3 | 1 3/4 | CH/CA | 2 ATT | $2.842 | ||
Wolf Creek Realty | 2509 S. Grinnell | U/C | $149,900 | 1354 | 3 | 2 | CH/CA | 2 ATT | $3,022 | |
E-Properties | 1401 S. Drake | U/C | $145,000 | 2266 | 3 | 1&2P | CH/CA | 2 ATT | $3,387 | |
All State Realty | 213 SE 3rd Ave | $142,000 | 1068 | 3 | 1 | CH/CA | 4 ATT | $2,151 | ||
Perryton Realty | 1125 S. Drake | $139,900 | 2534 | 4 | 1 3/4 | CH/CA | None | $2,520 | ||
Perryton Realty | 1510 Indiana | $139,900 | 1844 | 3 | 1 3/4 | CH/CA | 1 ATT | $2,535 | ||
Century 21 | 101 N. Fir | $139,500 | 2340 | 4 | 1 3/4 | CH/CA | 2 ATT/2 Carp | $3,075 | ||
All State Realty | 2417 Georgia Dr | C/P | $139,500 | 1242 | 3 | 1 3/4 | CH/CA | 2 ATT | $3,037 | |
All State Realty | 1110 SW 9th Ave | U/C | $139,000 | 2164 | 3 | 1 3/4 | CH/CA | 2 ATT/1 DET | $3,249 | |
Wolf Creek Realty | 1817 S. Grinnell | $135,000 | 1470 | 3 | 1 3/4 | CH/CA | DET Shop | $2,112 | ||
Century 21 | 1106 Northwestern | $135,000 | 1408 | 3 | 1 3/4 | CH/CA | 2 ATT | $3,485 | ||
All State Realty | 5 S. Loyola | $133,500 | 2112 | 3 | (2)3/4 | CH/CA | 1 ATT/2 Carp | $2,200 | ||
Wolf Creek Realty | 902 Drake | $130,000 | 1831 | 2 | 1 | CH/CA | 2 DET | $2,159 | ||
Century 21 | 917 Michigan | $127,500 | 1356 | 3 | 1 3/4 | CH/CA | 2 ATT | $2,289 | ||
Perryton Realty | 2129 Colgate Dr | $125,000 | 1606 | 3 | 1 3/4 | CH/CA | 2 DET/2 Carp | $2,721 | ||
Perryton Realty | 1514 S. Baylor | $119,900 | 2134 | 3 | 1&2P | CH/CA | 1 ATT | $2,597 | ||
Perryton Realty | 2306 Indiana Dr | $119,000 | 1400 | 3 | 1 | CH/CA | 2 Carp | $2,027 | ||
Century 21 | 2026 Colgate Dr | $115,000 | 1585 | 3 | 1 3/4 | CH/CA | 1 ATT/1 Carp | $1,999 | ||
Perryton Realty | 2306 Georgia | U/C | $110,000 | 1260 | 3 | 1 ½ | CH/CA | 1 ATT/2 Carp | $2,418 | |
Key Realty, GRI | 410 S. Baylor | $109,100 | 1588 | 2 | 1 | CH/CA | 2 DET | $3,208 | ||
Wolf Creek Realty | 1907 Eton Dr | $95,000 | 1242 | 3 | 1 3/4 | CH/CA | 1 ATT | $1,702 | ||
E-Properties | 2006 S. Baylor | $95,000 | 1120 | 2 | 1 | CH/CA | 1 ATT/1 Carp | $1,551 | ||
Perryton Realty | 722 S. Colgate | C/P | $89,900 | 1328 | 2 | 1 | CH/CA | 2 DET | $1,053 | |
Sunshine Realty | 1513 S. Indiana | $88,500 | 1196 | 3 | 1 3/4 | CH/CA | 1 ATT/1Carp | $2,273 | ||
E-Properties | 14 N. Harvard | $85,000 | 1500 | 3 | 1 3/4 | CH/CA | 2 Carport | $842 | ||
Perryton Realty | 917 S. Baylor | C/P | $84,000 | 1440 | 2 | 1 | CH/CA | None | $710 | |
E-Properties | 2202 Grinnell | $80,000 | 1358 | 2 | 1 1/2 | CH/CA | 1 ATT | $2,010 | ||
Century 21 | 818 Amherst | $72,500 | 1336 | 3 | 1 | WH/WA | 1 DET | $1,126 | ||
Century 21 | 321 E. Center | $49,000 | 1144 | 3 | 1 | CH/CA | 1 DET | $1,179 | ||
Perryton Realty | 7 N. Grinnell | $29,900 | 668 | 2 | 1 | CH/CA | 2 Carport | $714 |
Status: C=Contingency C/P=Contract Pending U/C=Under Contract
The square footage shown above has been obtained from the Ochiltree County Appraisal District. Wolf Creek REALTY does not guarantee these are accurate numbers.
COMMERCIAL PROPERTIES
Realtor | Address | Status | Price | Lot Size | Sq/Ft | Bed | Bath | Heat/Air | Taxes | |||
Perryton Realty | 12775 NE Loop 143 | $1,250,000 | 39.78 Ac | 45,000 | $16,524 | |||||||
Perryton Realty | Loop 143 (Rodeo Nights) | $900,000 | 14.464 Ac | |||||||||
Perryton Realty | 2-5 S. Ash (Bartletts) | $570,000 | 1.5 Ac | 8,963/16,000 | Partial | $11,785 | ||||||
Perryton Realty | 1014 S. Main | $500,000 | 150 X 162 | 3265 | 2 | CH/CA | $7,294 | |||||
Wolf Creek Realty | 114 N. Main | $325,000 | 150 X 300 | 4000 | Partial CH/CA | $4,454 | ||||||
Wolf Creek Realty | 1502 N. Maple | $310,000 | 400 X 240 | 2800 | 1/2 | $2,055 | ||||||
E-Properties | 202 Amherst | $290,000 | 100 X 140 | 9116 | $5,109 | |||||||
Perryton Realty | Loop 143 (Rodeo Downs) | $250,000 | 25.316 Ac | |||||||||
12405 Spur 192 | $185,000 | .97 Ac | 2553 | 2 | CH/CA | |||||||
LaMaster Real Estate | 417 S. Amherst | $150,000 | 75 X 140 | 4820 | 2 3/4 | CH/CA | ||||||
1222 S. Main | $125,000 | 2348 | 2 | CH/CA | $3,389 | |||||||
Wolf Creek Realty | 1222 S. Eton | $65,000 | 146 X 150 | 3600 | 1/2 | CH/CA | $2,051 |
COMMERCIAL LOTS
Realtor | Address | Status | Price | Lot Size | Sq/Ft | Taxes | |||||
Century 21 | 2.076 Acres out of Lot 11 S.W. 2 | $108,675 | Approx. 2.076 Acres | ||||||||
E-Properties | 2010 Main (next to Perryton Chamber office) | $100,000 | 150 X 150 | $664 | |||||||
Wolf Creek Realty | 1414 Main | $45,000 | 50 X 162 | $1,013 | |||||||
Century 21 | 3201 S. Birch | $45,000 | 230 X 178 | ||||||||
Century 21 | Hwy 83 Lot 10 | $45,000 | 100 X 90 | ||||||||
Century 21 | Hwy 83 Lot 11 | $40,000 | 90.42 X 90 |
ACREAGE
Realtor | Address | Status | Price | Lot Size | Sq/Ft | Taxes | |||||
LaMaster Real Estate | 55 Acres – 1 mile on Hwy 83 | $1,375,000 | 55 Acres | ||||||||
LaMaster Real Estate | 3rd Ave & West Loop Rd (Key Properties) | $1,071,776 | 574 Acres |
Status: C=Contingency C/P=Contract Pending U/C=Under Contract
The square footage shown above has been obtained from the Ochiltree County Appraisal District. Wolf Creek REALTY does not guarantee these are accurate numbers.